- -60,00 €
Best in offer
Nessun prodotto nel carrello.
Dimensioni schermo: 15,6 "
Tipo di schermo: Retroilluminazione a LED
Risoluzione Pixel: 1920x1080 (Full HD)
Frequenza: 60Hz
Connettore: 30 PIN
Interfaccia: eDP
Tensione di Alimentazione: 3,3V
Posizione Connettore: Inferiore DESTRO
Finitura Superficie: OPACA
Politica sui Pixel: ISO-13406-2 ISO-9241-302,303,305,307: 2008 Classe 1
- Secondo questi standard sono accettabili 2-5 pixel morti
Se non si è d'accordo con questi standard ISO, si prega di non acquistare.
Marchio Schermo: Spediremo lo schermo da uno qualsiasi dei seguenti marchi secondo la disponibilità in magazzino:
AU Optronics, Chunghwa, Chi Mei Innolux, HannStar, Hyundai-BOEhydis, IVO, LG Philips, Quanta, Samsung, Sharp, Toshiba.
Codici:
B156HAK01.0 AUO 15.6" 1920×1080 220 800:1 262K WLED eDP
B156HAK02.0 AUO 15.6" 1920×1080 250 700:1 262K WLED eDP
B156HAK02.1 AUO 15.6" 1920×1080 250 800:1 262K WLED eDP
B156HAK02.2 AUO 15.6" 1920×1080 220 700:1 262K WLED eDP
B156HAK03.0 AUO 15.6" 1920×1080 220 700:1 262K WLED eDP
B156HAN01.1 AUO 15.6" 1920×1080 300 700:1 262K WLED eDP
B156HAN01.2 AUO 15.6" 1920×1080 300 700:1 262K WLED eDP
B156HAN02.0 AUO 15.6" 1920×1080 300 800:1 262K WLED eDP
B156HAN02.1 HW0A AUO 15.6" 1920×1080 250 800:1 262K WLED eDP
B156HAN02.1 HW1A AUO 15.6" 1920×1080 250 800:1 262K WLED eDP
B156HAN02.1 HW2A AUO 15.6" 1920×1080 250 800:1 262K WLED eDP
B156HAN02.1 HW3A AUO 15.6" 1920×1080 250 800:1 262K WLED eDP
B156HAN02.1 HW4A AUO 15.6" 1920×1080 250 800:1 262K WLED eDP
B156HAN02.1 HW5A AUO 15.6" 1920×1080 250 800:1 262K WLED eDP
B156HAN02.1 HW7A AUO 15.6" 1920×1080 250 800:1 262K WLED eDP
B156HAN02.2 HW0A AUO 15.6" 1920×1080 220 800:1 262K WLED eDP
B156HAN02.2 HW1A AUO 15.6" 1920×1080 220 800:1 262K WLED eDP
B156HAN02.2 HWAA AUO 15.6" 1920×1080 250 700:1 262K WLED eDP
B156HAN02.2 HWNA AUO 15.6" 1920×1080 220 800:1 262K WLED eDP
B156HAN02.3 AUO 15.6" 1920×1080 220 800:1 262K WLED eDP
B156HAN02.4 AUO 15.6" 1920×1080 300 800:1 262K WLED eDP
B156HAN02.5 AUO 15.6" 1920×1080 220 700:1 262K WLED eDP
B156HAN02.8 AUO 15.6" 1920×1080 250 800:1 262K WLED eDP
B156HAN03.0 AUO 15.6" 1920×1080 300 800:1 262K WLED eDP
B156HAN04.0 HW0A AUO 15.6" 1920×1080 220 800:1 262K WLED eDP
B156HAN04.0 HW1A AUO 15.6" 1920×1080 220 800:1 262K WLED eDP
B156HAN04.0 HWBA AUO 15.6" 1920×1080 220 800:1 262K WLED eDP
B156HAN04.1 AUO 15.6" 1920×1080 220 700:1 262K WLED eDP
B156HAN04.3 AUO 15.6" 1920×1080 300 800:1 262K WLED eDP
B156HAN04.4 AUO 15.6" 1920×1080 250 700:1 262K WLED eDP
B156HAN06.0 HW1A AUO 15.6" 1920×1080 300 700:1 262K WLED eDP
B156HAN06.0 HW2A AUO 15.6" 1920×1080 300 700:1 262K WLED eDP
B156HAN06.1 HW1A AUO 15.6" 1920×1080 250 700:1 262K WLED eDP
B156HAN06.1 HW2B AUO 15.6" 1920×1080 250 700:1 262K WLED eDP
B156HAN06.2 HWAA AUO 15.6" 1920×1080 220 700:1 262K WLED eDP
B156HAN06.2 HWNA AUO 15.6" 1920×1080 220 700:1 262K WLED eDP
B156HAN06.3 HWNA AUO 15.6" 1920×1080 220 700:1 262K WLED eDP
B156HAT01.0 AUO 15.6" 1920×1080 270 800:1 262K WLED eDP
B156HTK01.0 AUO 15.6" 1920×1080 220 500:1 262K WLED eDP
B156HTN03.0 AUO 15.6" 1920×1080 220 500:1 262K WLED eDP
B156HTN03.1 AUO 15.6" 1920×1080 220 400:1 262K WLED eDP
B156HTN03.4 AUO 15.6" 1920×1080 220 400:1 262K WLED eDP
B156HTN03.4 AUO 15.6" 1920×1080 300 400:1 262K WLED eDP
B156HTN03.5 AUO 15.6" 1920×1080 300 400:1 262K WLED eDP
B156HTN03.6 AUO 15.6" 1920×1080 220 400:1 262K WLED eDP
B156HTN03.7 AUO 15.6" 1920×1080 220 500:1 262K WLED eDP
B156HTN03.8 AUO 15.6" 1920×1080 220 400:1 262K WLED eDP
B156HTN03.9 AUO 15.6" 1920×1080 220 500:1 262K WLED eDP
B156HTN04.0 AUO 15.6" 1920×1080 300 500:1 262K WLED eDP
B156HTN05.1 AUO 15.6" 1920×1080 400 700:1 262K WLED eDP
B156HTN05.2 AUO 15.6" 1920×1080 400 700:1 262K WLED eDP
B156HTN05.3 AUO 15.6" 1920×1080 400 700:1 262K WLED eDP
B156HTN06.1 AUO 15.6" 1920×1080 220 400:1 262K WLED eDP
BH156EA2S Other 15.6" 1920×1080 250 1000:1 262K WLED eDP
G156HCE-E01 Innolux 15.6" 1920×1080 450 700:1 262K WLED eDP
G156HTN01.0 AUO 15.6" 1920×1080 300 700:1 262K WLED eDP
HB156FH1-301 BOE 15.6" 1920×1080 220 600:1 262K WLED eDP
HB156FH1-401 BOE 15.6" 1920×1080 220 600:1 262K WLED eDP
LB156WF1-SPA1 LG Display 15.6" 1920×1080 400 700:1 262K WLED eDP
LM156LF1L02 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LF1L03 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LF1L04 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LF1L06 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LF1L06 Panda 15.6" LCM 1920×1080 250 1000:1 WLED 262K eDP
LM156LF1L07 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LF1L08 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LF1L09 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LF2L01 Panda 15.6" 1920×1080 300 1000:1 262K WLED eDP
LM156LF3L01 Panda 15.6" 1920×1080 250 800:1 262K WLED eDP
LM156LF4L01 Panda 15.6" 1920×1080 220 1000:1 262K WLED eDP
LM156LF5L01 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LF5L02 Panda 15.6" 1920×1080 275 1000:1 262K WLED eDP
LM156LF5L03 Panda 15.6" 1920×1080 300 800:1 262K WLED eDP
LM156LF6L01 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LF7L01 Panda 15.6" 1920×1080 300 1000:1 262K WLED eDP
LM156LF9L01 Panda 15.6" 1920×1080 300 1000:1 262K WLED eDP
LM156LFAL01 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LFBL02 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LFBL03 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LFCL01 Panda 15.6" 1920×1080 220 1000:1 262K WLED eDP
LM156LFCL03 Panda 15.6" 1920×1080 220 1000:1 262K WLED eDP
LM156LFCL04 Panda 15.6" 1920×1080 220 1000:1 262K WLED eDP
LM156LFCL05 Panda 15.6" 1920×1080 220 1000:1 262K WLED eDP
LM156LFCL07 Panda 15.6" 1920×1080 220 1000:1 262K WLED eDP
LM156LFDL Panda 15.6" 1920×1080 220 1000:1 262K WLED eDP
LM156LFGL01 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LM156LFGL02 Panda 15.6" 1920×1080 250 1000:1 262K WLED eDP
LP156WF1-TPB1 LG Display 15.6" 1920×1080 300 500:1 262K WLED eDP
LP156WF4-SPB1 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF4-SPH1 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF4-SPH2 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF4-SPH3 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF4-SPJ1 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF4-SPK1 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF4-SPK2 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF4-SPL1 LG Display 15.6" 1920×1080 220 700:1 262K WLED eDP
LP156WF4-SPU1 LG Display 15.6" 1920×1080 330 700:1 262K WLED eDP
LP156WF6-SPA1 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF6-SPB1 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF6-SPB2 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF6-SPB5 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF6-SPD1 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF6-SPF1 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF6-SPH1 LG Display 15.6" 1920×1080 220 700:1 262K WLED eDP
LP156WF6-SPJ1 LG Display 15.6" 1920×1080 250 700:1 262K WLED eDP
LP156WF6-SPK1 LG Display 15.6" 1920×1080 250 700:1 262K WLED eDP
LP156WF6-SPK3 LG Display 15.6" 1920×1080 250 700:1 262K WLED eDP
LP156WF6-SPK6 LG Display 15.6" 1920×1080 250 700:1 262K WLED eDP
LP156WF6-SPM1 LG Display 15.6" 1920×1080 200 700:1 262K WLED eDP
LP156WF6-SPM3 LG Display 15.6" 1920×1080 200 700:1 262K WLED eDP
LP156WF6-SPP1 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF6-SPP2 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WF7-SPA1 LG Display 15.6" 1920×1080 220 800:1 262K WLED eDP
LP156WF7-SPB2 LG Display 15.6" 1920×1080 250 700:1 262K WLED eDP
LP156WF7-SPN1 LG Display 15.6" 1920×1080 220 800:1 262K WLED eDP
LP156WF7-SPN3 LG Display 15.6" 1920×1080 220 800:1 262K WLED eDP
LP156WF7-SPS1 LG Display 15.6" 1920×1080 400 800:1 262K WLED eDP
LP156WF8-SPA1 LG Display 15.6" 1920×1080 300 800:1 262K WLED eDP
LP156WF9-SPC1 LG Display 15.6" 1920×1080 220 700:1 262K WLED eDP
LP156WF9-SPF1 LG Display 15.6" 1920×1080 250 700:1 262K WLED eDP
LP156WF9-SPK2 LG Display 15.6" 1920×1080 250 700:1 262K WLED eDP
LP156WF9-SPL1 LG Display 15.6" 1920×1080 220 800:1 262K WLED eDP
LP156WF9-SPL9 LG Display 15.6" 1920×1080 220 800:1 262K WLED eDP
LP156WF9-SPM3 LG Display 15.6" 1920×1080 220 600:1 262K WLED eDP
LP156WF9-SPM9 LG Display 15.6" 1920×1080 220 600:1 262K WLED eDP
LP156WF9-SPN1 LG Display 15.6" 1920×1080 300 800:1 262K WLED eDP
LP156WFA-SPA1 LG Display 15.6" 1920×1080 300 800:1 262K WLED eDP
LP156WFA-SPE1 LG Display 15.6" 1920×1080 300 800:1 262K WLED eDP
LP156WFA-SPG2 LG Display 15.6" 1920×1080 300 800:1 262K WLED eDP
LP156WFB-SPA1 LG Display 15.6" 1920×1080 250 800:1 262K WLED eDP
LP156WFB-SPA2 LG Display 15.6" 1920×1080 250 800:1 262K WLED eDP
LP156WFB-SPB1 LG Display 15.6" 1920×1080 250 700:1 262K WLED eDP
LP156WFC-SPH1 LG Display 15.6" 1920×1080 300 700:1 262K WLED eDP
LP156WFC-SPP1 LG Display 15.6" 1920×1080 250 700:1 262K WLED eDP
LP156WFC-SPP2 LG Display 15.6" 1920×1080 250 700:1 262K WLED eDP
LP156WFC-SPR1 LG Display 15.6" 1920×1080 220 700:1 262K WLED eDP
LTN156HL01-101 Samsung 15.6" 1920×1080 300 600:1 262K WLED eDP
LTN156HL01-102 Samsung 15.6" 1920×1080 300 600:1 262K WLED eDP
LTN156HL01-104 Samsung 15.6" 1920×1080 300 600:1 262K WLED eDP
LTN156HL01-801 Samsung 15.6" 1920×1080 300 600:1 262K WLED eDP
LTN156HL02-001 Samsung 15.6" 1920×1080 300 700:1 262K WLED eDP
LTN156HL02-201 Samsung 15.6" 1920×1080 300 700:1 262K WLED eDP
LTN156HL05-D01 Samsung 15.6" 1920×1080 300 700:1 262K WLED eDP
LTN156HL07-002 Samsung 15.6" 1920×1080 250 600:1 262K WLED eDP
LTN156HL07-301 Samsung 15.6" 1920×1080 250 600:1 262K WLED eDP
LTN156HL07-401 Samsung 15.6" 1920×1080 250 600:1 262K WLED eDP
LTN156HL08-101 Samsung 15.6" 1920×1080 220 700:1 262K WLED eDP
LTN156HL08-201 Samsung 15.6" 1920×1080 220 700:1 262K WLED eDP
LTN156HL09-401 Samsung 15.6" 1920×1080 250 600:1 262K WLED eDP
LTN156HL11-A01 Samsung 15.6" 1920×1080 220 700:1 262K WLED eDP
N156HCA-E5A Innolux 15.6" 1920×1080 220 1000:1 262K WLED eDP
N156HCA-EA1 Innolux 15.6" 1920×1080 300 700:1 262K WLED eDP
N156HCA-EAA Innolux 15.6" 1920×1080 250 700:1 262K WLED eDP
N156HCA-EBA Innolux 15.6" 1920×1080 220 800:1 262K WLED eDP
N156HCA-EBB Innolux 15.6" 1920×1080 220 800:1 262K WLED eDP
N156HCA-GA3 Innolux 15.6" 1920×1080 400 700:1 262K WLED eDP
N156HCE-EAA Innolux 15.6" 1920×1080 220 800:1 262K WLED eDP
N156HCE-EAA Rev.C1 Innolux 15.6" 1920×1080 250 700:1 262K WLED eDP
N156HCE-EBA Innolux 15.6" 1920×1080 220 800:1 262K WLED eDP
N156HCE-GA2 Innolux 15.6" 1920×1080 300 700:1 262K WLED eDP
N156HCN-E5A Innolux 15.6" 1920×1080 250 1000:1 262K WLED eDP
N156HCN-EAA Innolux 15.6" 1920×1080 250 800:1 262K WLED eDP
N156HCN-EBA Innolux 15.6" 1920×1080 250 800:1 262K WLED eDP
N156HGA-EAB Innolux 15.6" 1920×1080 220 500:1 262K WLED eDP
N156HGA-EAL Innolux 15.6" 1920×1080 220 500:1 262K WLED eDP
N156HGA-EBB Innolux 15.6" 1920×1080 220 600:1 262K WLED eDP
N156HGE-EA1 Innolux 15.6" 1920×1080 300 500:1 262K WLED eDP
N156HGE-EA2 Innolux 15.6" 1920×1080 300 500:1 262K WLED eDP
N156HGE-EAB Innolux 15.6" 1920×1080 220 500:1 262K WLED eDP
N156HGE-EAL Innolux 15.6" 1920×1080 220 500:1 262K WLED eDP
N156HGE-EB1 Innolux 15.6" 1920×1080 300 600:1 262K WLED eDP
N156HGE-EB2 Innolux 15.6" 1920×1080 300 500:1 262K WLED eDP
N156HGE-EBB Innolux 15.6" 1920×1080 220 600:1 262K WLED eDP
N156HGE-EG1 Innolux 15.6" 1920×1080 200 500:1 262K WLED eDP
NT156FHM-N31 BOE 15.6" 1920×1080 220 600:1 262K WLED eDP
NT156FHM-N41 BOE 15.6" 1920×1080 220 500:1 262K WLED eDP
NT156FHM-T00 BOE 15.6" 1920×1080 220 500:1 262K WLED eDP
NV156FHM-A21 BOE 15.6" 1920×1080 270 800:1 262K WLED eDP
NV156FHM-N32 BOE 15.6" 1920×1080 250 800:1 262K WLED eDP
NV156FHM-N34 BOE 15.6" 1920×1080 300 800:1 262K WLED eDP
NV156FHM-N35 BOE 15.6" 1920×1080 220 700:1 262K WLED eDP
NV156FHM-N42 BOE 15.6" 1920×1080 220 800:1 262K WLED eDP
NV156FHM-N43 BOE 15.6" 1920×1080 300 800:1 262K WLED eDP
NV156FHM-N46 BOE 15.6" 1920×1080 265 800:1 262K WLED eDP
NV156FHM-N47 BOE 15.6" 1920×1080 250 800:1 262K WLED eDP
NV156FHM-N4C BOE 15.6" 1920×1080 400 800:1 262K WLED eDP
NV156FHM-N4H BOE 15.6" 1920×1080 220 700:1 262K WLED eDP
NV156FHM-N4L BOE 15.6" 1920×1080 250 800:1 262K WLED eDP
NV156FHM-N4T BOE 15.6" 1920×1080 250 800:1 262K WLED eDP
NV156FHM-N63 BOE 15.6" 1920×1080 300 800:1 262K WLED eDP
NV156FHM-T00 BOE 15.6" 1920×1080 250 800:1 262K WLED eDP
NV156FHM-T01 BOE 15.6" 1920×1080 250 800:1 262K WLED eDP
NV156FHM-T04 BOE 15.6" 1920×1080 250 800:1 262K WLED eDP
NV156FHM-T05 BOE 15.6" 1920×1080 220 800:1 262K WLED eDP
NV156FHM-T0A BOE 15.6" 1920×1080 250 800:1 262K WLED eDP
PT156FHM-N10 BOE 15.6" 1920×1080 220 500:1 262K WLED eDP
PV156FHM-N20 BOE 15.6" 1920×1080 400 800:1 262K WLED eDP
TV156FHM-NH0 BOE 15.6" 1920×1080 250 500:1 262K WLED eDP
ZV156FHM-N42 BOE 15.6" 1920×1080 220 800:1 262K WLED eDP
Adatto a:
Acer Aspire E1-532
Acer Aspire E1-532G
Acer Aspire E1-572
Acer Aspire E1-572G
Acer Aspire V5-561
Acer Aspire V5-561G
Acer Travelmate P455-M
Acer Travelmate P455-MG
Asus A551LN
Asus A555LB
Asus A555LD
Asus A555LN
Asus F540
Asus F550LN
Asus F550Z
Asus F550ZE
Asus F552LDV
Asus F554L
Asus F554L
Asus F554LA
Asus F554LA
Asus F555LA
Asus F555LD
Asus F556U
Asus F556UA
Asus G501JW
Asus G551JM
Asus G551JW
Asus G56JK
Asus GL552JX
Asus GL552VW
Asus K550JK
Asus K551LN
Asus K555LN
Asus N501JW
Asus N551JB
Asus N551JK
Asus N551JM
Asus N551JQ
Asus N551JW
Asus N551JX
Asus N551ZU
Asus N56JK
Asus N56JN
Asus P2520LA
Asus P552LA
Asus P553UA
Asus P553UJ
Asus PU551JF
Asus R510JK
Asus R510JK
Asus R510L
Asus R510LD
Asus R510LDV
Asus R510LN
Asus R540S
Asus R553LN
Asus R556LD
Asus R556LD
Asus R558U
Asus S551LA
Asus S551LN
Asus TP500LA
Asus TP500LN
Asus UX501JW
Asus UX510UX
Asus X540
Asus X540LA
Asus X540LJ
Asus X540SA
Asus X540SC
Asus X541SA
Asus X541UV
Asus X550JD
Asus X550JF
Asus X550JK
Asus X550JX
Asus X550LD
Asus X550LN
Asus X550ZA
Asus X550ZE
Asus X554L
Asus X554LA
Asus X554LD
Asus X554LJ
Asus X555LA
Asus X555LB
Asus X555LD
Asus X555LF
Asus X555LJ
Asus X555LN
Asus X555SJ
Asus X555UA
Asus X555UB
Asus X555UF
Asus X555UJ
Asus X555UQ
Asus X556UA
Asus X556UB
Asus X556UF
Asus X556UJ
Asus X556UQ
Asus X556UR
Asus X556UV